Counter: Jessie Barry
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 7 52 52
Turkey Vulture 65 589 589
Osprey 6 926 1592
Bald Eagle 0 123 206
Northern Harrier 23 535 853
Sharp-shinned Hawk 106 6883 11868
Cooper's Hawk 61 1569 2352
Northern Goshawk 0 0 0
Red-shouldered Hawk 11 102 103
Broad-winged Hawk 1 408 559
Red-tailed Hawk 49 273 346
Rough-legged Hawk 0 1 1
Golden Eagle 0 3 4
American Kestrel 0 1224 4556
Merlin 7 745 1306
Peregrine Falcon 3 1099 1292
Swainson's Hawk 0 1 1
Unknown 0 0 1
Total: 339 14533 25681
------------------------------------------------------------
Hawk Watch Count 10/30/07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment