Hawk Watch Count 10/31/07

Counter: Chris Brown

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 52 52
Turkey Vulture 0 589 589
Osprey 0 926 1592
Bald Eagle 1 124 207
Northern Harrier 6 541 859

Sharp-shinned Hawk 22 6905 11890
Cooper's Hawk 9 1578 2361
Northern Goshawk 0 0 0
Red-shouldered Hawk 3 105 106

Broad-winged Hawk 0 408 559
Red-tailed Hawk 3 276 349
Rough-legged Hawk 0 1 1
Golden Eagle 0 3 4

American Kestrel 2 1226 4558
Merlin 2 747 1308
Peregrine Falcon 3 1102 1295
Swainson's Hawk 0 1 1
Unknown 0 0 1

Total: 51 14584 25732
------------------------------------------------------------

No comments:

Post a Comment