Counter: Chris Brown
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 4 4
Turkey Vulture 0 110 110
Osprey 34 562 1128
Bald Eagle 5 37 120
Northern Harrier 13 211 529
Sharp-shinned Hawk 91 1796 6781
Cooper's Hawk 38 434 1217
Northern Goshawk 0 0 0
Red-shouldered Hawk 0 1 2
Broad-winged Hawk 25 238 389
Red-tailed Hawk 0 10 83
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 1
American Kestrel 9 480 3812
Merlin 62 267 828
Peregrine Falcon 192 836 1029
Unknown 0 0 1
Total: 469 4986 16134
------------------------------------------------------------
Hawk Watch Count 10/10/07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment