Counter: Chris Brown
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 35 35
Turkey Vulture 12 316 316
Osprey 4 887 1553
Bald Eagle 3 98 181
Northern Harrier 12 440 758
Sharp-shinned Hawk 28 5112 10097
Cooper's Hawk 16 1241 2024
Northern Goshawk 0 0 0
Red-shouldered Hawk 0 40 41
Broad-winged Hawk 8 377 528
Red-tailed Hawk 1 69 142
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 1
American Kestrel 5 1175 4507
Merlin 4 687 1248
Peregrine Falcon 12 1075 1268
Swainson's Hawk 0 1 1
Unknown 0 0 1
Total: 105 11553 22701
------------------------------------------------------------
Hawk Watch Count 10/24/07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment