Counter: Chris Brown
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 0 0
Turkey Vulture 0 0 0
Osprey 29 81 747
Bald Eagle 1 2 85
Northern Harrier 7 22 340
Sharp-shinned Hawk 107 180 5165
Cooper's Hawk 27 47 830
Northern Goshawk 0 0 0
Red-shouldered Hawk 0 0 1
Broad-winged Hawk 4 4 155
Red-tailed Hawk 0 0 73
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 1
American Kestrel 17 29 3361
Merlin 13 26 587
Peregrine Falcon 45 109 302
Unknown 0 0 1
Total: 250 500 11648
------------------------------------------------------------
Hawk Watch Count 10/3/07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment