Counter: Jessie Barry
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 0 0
Turkey Vulture 0 0 0
Osprey 131 307 973
Bald Eagle 11 19 102
Northern Harrier 101 148 466
Sharp-shinned Hawk 681 1126 6111
Cooper's Hawk 116 229 1012
Northern Goshawk 0 0 0
Red-shouldered Hawk 1 1 2
Broad-winged Hawk 26 36 187
Red-tailed Hawk 3 7 80
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 1
American Kestrel 281 344 3676
Merlin 115 167 728
Peregrine Falcon 136 355 548
Unknown 0 0 1
Total: 1602 2739 13887
------------------------------------------------------------
Hawk Watch Count 10/7/07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment