Counter: Jessie Barry
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 2 2 2
Turkey Vulture 22 22 22
Osprey 65 372 1038
Bald Eagle 4 23 106
Northern Harrier 16 164 482
Sharp-shinned Hawk 143 1269 6254
Cooper's Hawk 34 263 1046
Northern Goshawk 0 0 0
Red-shouldered Hawk 0 1 2
Broad-winged Hawk 62 98 249
Red-tailed Hawk 1 8 81
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 1
American Kestrel 41 385 3717
Merlin 18 185 746
Peregrine Falcon 68 423 616
Unknown 0 0 1
Total: 476 3215 14363
------------------------------------------------------------
Hawk Watch Count 10/8/07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment