Total for the day: 10,490
Total birds for the season: 925,245
12/08 | Season Totals | |
---|---|---|
AMPI - American Pipit | 1 | 29 |
AMWI - American Wigeon | 2 | 296 |
BLKI - Black-legged Kittiwake | 1 | 23 |
BLSC - Black Scoter | 2,434 | 120,176 |
BUFF - Bufflehead | 2 | 1,131 |
COLO - Common Loon | 5 | 1,848 |
DCCO - Double-crested Cormorant | 208 | 187,560 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 1,356 | 75,783 |
GADW - Gadwall | 1 | 100 |
GBBG - Great Black-backed Gull | 5 | 1,348 |
GBHE - Great Blue Heron | 1 | 260 |
GLSC - Greater/Lesser Scaup | 4 | 1,367 |
HERG - Herring Gull | 13 | 8,710 |
LAGU - Laughing Gull | 219 | 37,928 |
LTDU - Long-tailed Duck | 7 | 458 |
NOGA - Northern Gannet | 629 | 125,330 |
PAJA - Parasitic Jaeger | 1 | 627 |
RBGU - Ring-billed Gull | 271 | 12,165 |
RBME - Red-breasted Merganser | 31 | 1,126 |
RTLO - Red-throated Loon | 1,274 | 95,401 |
SCOTER-SP - Scoter Species | 2,711 | 60,983 |
SUSC - Surf Scoter | 1,302 | 119,183 |
UNDU - Duck Species | 2 | 2,291 |
WWSC - White-winged Scoter | 10 | 489 |
No comments:
Post a Comment