Total for the day: 6,241
Total birds for the season: 856,982
12/03 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 3 | 1,812 |
AMOY - American Oystercatcher | 7 | 549 |
BBPL - Black-bellied Plover | 2 | 1,553 |
BLKI - Black-legged Kittiwake | 6 | 21 |
BLSC - Black Scoter | 248 | 113,339 |
BOGU - Bonaparte's Gull | 3 | 1,661 |
BUFF - Bufflehead | 12 | 1,127 |
COEI - Common Eider | 1 | 47 |
COLO - Common Loon | 7 | 1,821 |
DCCO - Double-crested Cormorant | 178 | 186,998 |
DUNL - Dunlin | 720 | 4,537 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 87 | 71,694 |
FOTE - Forster's Tern | 46 | 18,299 |
GBBG - Great Black-backed Gull | 11 | 1,260 |
GLSC - Greater/Lesser Scaup | 6 | 1,336 |
GRCO - Great Cormorant | 5 | 98 |
HERG - Herring Gull | 81 | 7,547 |
LAGU - Laughing Gull | 42 | 36,925 |
LBBG - Lesser Black-backed Gull | 5 | 51 |
LTDU - Long-tailed Duck | 18 | 312 |
NOGA - Northern Gannet | 562 | 93,429 |
PISI - Pine Siskin | 4 | 44 |
PUSA - Purple Sandpiper | 5 | 384 |
RBGU - Ring-billed Gull | 184 | 10,671 |
RBME - Red-breasted Merganser | 8 | 1,047 |
REKN - Red Knot | 35 | 370 |
RTLO - Red-throated Loon | 2,892 | 83,898 |
SAND - Sanderling | 20 | 2,569 |
SCOTER-SP - Scoter Species | 243 | 56,815 |
SNBU - Snow Bunting | 1 | 3 |
SSHA - Sharp-shinned Hawk | 1 | 150 |
SUSC - Surf Scoter | 789 | 116,883 |
UNGU - Unidentified Gull, Gull Species | 3 | 14 |
WESA - Western Sandpiper | 2 | 37 |
WWSC - White-winged Scoter | 4 | 468 |
No comments:
Post a Comment