Counter: Tom Reed
Total for the day: 6,652
Total birds for the season: 984,903
12/15 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 27 | 1,859 |
ALCID-SP - Alcid Species | 1 | 2 |
BAEA - Bald Eagle | 4 | 38 |
BLSC - Black Scoter | 48 | 141,753 |
BOGU - Bonaparte's Gull | 36 | 1,966 |
BRAN - Brant | 2 | 5,791 |
BUFF - Bufflehead | 6 | 1,156 |
CANG - Canada Goose | 994 | 1,094 |
CASW - Cave Swallow | 2 | 3 |
COGO - Common Goldeneye | 6 | 26 |
COLO - Common Loon | 5 | 1,874 |
DCCO - Double-crested Cormorant | 2 | 187,712 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 13 | 78,307 |
GBBG - Great Black-backed Gull | 4 | 1,434 |
GLSC - Greater/Lesser Scaup | 4 | 1,384 |
GOOSE-SP - Goose Species | 1 | 1 |
HERG - Herring Gull | 11 | 9,412 |
HOME - Hooded Merganser | 2 | 105 |
LAGU - Laughing Gull | 36 | 38,552 |
LBBG - Lesser Black-backed Gull | 2 | 57 |
LTDU - Long-tailed Duck | 16 | 1,067 |
NOGA - Northern Gannet | 2,196 | 138,426 |
NOHA - Northern Harrier | 2 | 19 |
RAZO - Razorbill | 3 | 30 |
RBGU - Ring-billed Gull | 207 | 12,951 |
RBME - Red-breasted Merganser | 16 | 1,220 |
RSHA - Red-shouldered Hawk | 1 | 1 |
RTLO - Red-throated Loon | 1,274 | 102,847 |
SCOTER-SP - Scoter Species | 35 | 61,669 |
SNGO - Snow Goose | 1,572 | 1,746 |
SUSC - Surf Scoter | 117 | 126,130 |
TUSW - Tundra Swan | 4 | 41 |
UNDU - Duck Species | 3 | 2,294 |
WWSC - White-winged Scoter | 1 | 630 |
No comments:
Post a Comment