It was a wet and windy day to close out the 2015 Avalon Seawatch season. Overall, there were 167 species (+14 additional taxa) spotted between September and December from the new location. A huge thank you to everyone who visited and volunteered their time--the count wouldn't be the same without you. Be sure to check out the 2016 Peregrine Observer for official count numbers and a full write-up of the season. Until next year!
Counter: Tom Reed
Total for the day: 2,334
Total birds for the season: 1,030,865
| 12/22 | Season Totals |
| UNDU-SP - Duck Species | 7 | 2,341 |
| BLKI - Black-legged Kittiwake | 1 | 26 |
| BLSC - Black Scoter | 78 | 150,646 |
| BOGU - Bonaparte's Gull | 1 | 8,589 |
| COLO - Common Loon | 1 | 1,892 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 9 | 80,430 |
| GBBG - Great Black-backed Gull | 10 | 1,492 |
| GLSC - Greater/Lesser Scaup | 13 | 1,428 |
| HERG - Herring Gull | 5 | 9,928 |
| LAGU - Laughing Gull | 2 | 38,612 |
| LTDU - Long-tailed Duck | 45 | 1,635 |
| NOGA - Northern Gannet | 1,748 | 152,643 |
| RBGU - Ring-billed Gull | 32 | 14,521 |
| RBME - Red-breasted Merganser | 20 | 1,421 |
| RTLO - Red-throated Loon | 233 | 107,333 |
| SCOTER-SP - Scoter Species | 5 | 63,038 |
| SUSC - Surf Scoter | 124 | 128,519 |
Counter: Tom Reed
Total for the day: 7,489
Total birds for the season: 1,028,531
| 12/21 | Season Totals |
| ABDU - American Black Duck | 3 | 1,875 |
| BLSC - Black Scoter | 372 | 150,568 |
| BOGU - Bonaparte's Gull | 565 | 8,588 |
| BUFF - Bufflehead | 13 | 1,201 |
| COGO - Common Goldeneye | 1 | 30 |
| COLO - Common Loon | 5 | 1,891 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 3 | 80,421 |
| FOTE - Forster's Tern | 4 | 18,316 |
| GBBG - Great Black-backed Gull | 27 | 1,482 |
| GBHE - Great Blue Heron | 2 | 267 |
| GLSC - Greater/Lesser Scaup | 21 | 1,415 |
| GRSC - Greater Scaup | 1 | 629 |
| HERG - Herring Gull | 33 | 9,923 |
| LAGU - Laughing Gull | 20 | 38,610 |
| LESC - Lesser Scaup | 8 | 914 |
| ALCID-SP - Alcid Species | 2 | 8 |
| LTDU - Long-tailed Duck | 82 | 1,590 |
| NOGA - Northern Gannet | 5,426 | 150,895 |
| RAZO - Razorbill | 4 | 46 |
| RBGU - Ring-billed Gull | 137 | 14,489 |
| RBME - Red-breasted Merganser | 48 | 1,401 |
| RTLO - Red-throated Loon | 350 | 107,100 |
| SCOTER-SP - Scoter Species | 135 | 63,033 |
| SUSC - Surf Scoter | 207 | 128,395 |
| WWSC - White-winged Scoter | 20 | 799 |
Primary Counter, Skye Haas enjoyed his last day as the Bonaparte's Gull show continued Sunday up at the Avalon Seawatch, smashing this season's daily high count record with over 4,000! A Black-legged Kittiwake was an added bonus.
Counter: Skye Haas
Total for the day: 8,008
Total birds for the season: 1,021,042
| 12/20 | Season Totals |
| BLKI - Black-legged Kittiwake | 1 | 25 |
| BLSC - Black Scoter | 684 | 150,196 |
| BOGU - Bonaparte's Gull | 4,400 | 8,023 |
| BRAN - Brant | 2 | 6,095 |
| BUFF - Bufflehead | 23 | 1,188 |
| COEI - Common Eider | 8 | 75 |
| COGO - Common Goldeneye | 1 | 29 |
| COLO - Common Loon | 4 | 1,886 |
| DCCO - Double-crested Cormorant | 25 | 187,823 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 119 | 80,418 |
| GBBG - Great Black-backed Gull | 2 | 1,455 |
| GRCO - Great Cormorant | 2 | 106 |
| HERG - Herring Gull | 121 | 9,890 |
| HOME - Hooded Merganser | 6 | 111 |
| LAGU - Laughing Gull | 2 | 38,590 |
| LBBG - Lesser Black-backed Gull | 2 | 61 |
| LTDU - Long-tailed Duck | 151 | 1,508 |
| NOGA - Northern Gannet | 249 | 145,469 |
| RAZO - Razorbill | 1 | 42 |
| RBGU - Ring-billed Gull | 628 | 14,352 |
| RBME - Red-breasted Merganser | 19 | 1,353 |
| RTLO - Red-throated Loon | 559 | 106,750 |
| SCOTER-SP - Scoter Species | 692 | 62,898 |
| SNGO - Snow Goose | 228 | 2,537 |
| SUSC - Surf Scoter | 45 | 128,188 |
| UNDU - Duck Species | 19 | 2,334 |
| WWSC - White-winged Scoter | 15 | 779 |