Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 01, 2009
-------------------------------------------------------------------
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 0 142
Turkey Vulture 0 0 648
Osprey 1 1 2563
Bald Eagle 0 0 411
Northern Harrier 20 20 638
Sharp-shinned Hawk 28 28 12063
Cooper's Hawk 7 7 5236
Northern Goshawk 0 0 3
Red-shouldered Hawk 3 3 81
Broad-winged Hawk 0 0 693
Red-tailed Hawk 4 4 635
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 0
American Kestrel 5 5 3894
Merlin 2 2 1873
Peregrine Falcon 2 2 1174
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Total: 72 72 30056
----------------------------------------------------------------------
Observation start time: 06:45:00
Observation end time: 15:00:00
Total observation time: 0 hours
Official Counter: Vince Elia
Weather:
Rain in the afternoon
Hawkwatch Totals 11/01/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment