Hawkwatch 11/10/09


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 10, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 77 219
Turkey Vulture 0 612 1260
Osprey 0 20 2582
Bald Eagle 0 28 439
Northern Harrier 4 185 803
Sharp-shinned Hawk 20 1246 13292
Cooper's Hawk 2 205 5435
Northern Goshawk 0 3 6
Red-shouldered Hawk 1 284 362
Broad-winged Hawk 0 16 709
Red-tailed Hawk 1 719 1350
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 0 99 3989
Merlin 0 20 1891
Peregrine Falcon 0 9 1182
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1

Total: 28 3528 33526
----------------------------------------------------------------------

Observation start time: 06:30:00
Observation end time: 16:00:00
Total observation time: 9.5 hours

Official Counter: Melissa Roach

Observers:

Weather:
Calm and overcast

Raptor Observations:


Non-raptor Observations:
Cave Swallow

Predictions:
Strong NE Winds and Rain

No comments:

Post a Comment