Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 13, 2009
-------------------------------------------------------------------
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 77 219
Turkey Vulture 0 612 1260
Osprey 0 20 2582
Bald Eagle 0 28 439
Northern Harrier 0 186 804
Sharp-shinned Hawk 0 1247 13293
Cooper's Hawk 0 205 5435
Northern Goshawk 0 3 6
Red-shouldered Hawk 0 284 362
Broad-winged Hawk 0 16 709
Red-tailed Hawk 0 719 1350
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 1 100 3990
Merlin 0 20 1891
Peregrine Falcon 0 9 1182
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1
Total: 1 3531 33529
----------------------------------------------------------------------
Observation start time: 06:45:00
Observation end time: 09:15:00
Total observation time: 2.5 hours
Official Counter: Doug Gochfeld
Observers:
Weather:
35 MPH NE Winds, Light rain
Hawkwatch 11/13/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment