Hawkwatch 11/23-25/09


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 25, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 149 291
Turkey Vulture 0 952 1600
Osprey 0 25 2587
Bald Eagle 0 39 450
Northern Harrier 2 242 860
Sharp-shinned Hawk 0 1707 13753
Cooper's Hawk 0 271 5501
Northern Goshawk 0 4 7
Red-shouldered Hawk 1 419 497
Broad-winged Hawk 0 17 710
Red-tailed Hawk 0 1145 1776
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 0 120 4010
Merlin 0 26 1897
Peregrine Falcon 0 13 1186
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1

Total: 3 5134 35132
----------------------------------------------------------------------

Observation start time: 07:00:00
Observation end time: 15:00:00
Total observation time: 8 hours

Official Counter: Doug Gochfeld

Observers:

Weather:
East winds, intermittent drizzle




Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 24, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 149 291
Turkey Vulture 0 952 1600
Osprey 0 25 2587
Bald Eagle 0 39 450
Northern Harrier 1 240 858
Sharp-shinned Hawk 2 1707 13753
Cooper's Hawk 0 271 5501
Northern Goshawk 0 4 7
Red-shouldered Hawk 0 418 496
Broad-winged Hawk 0 17 710
Red-tailed Hawk 0 1145 1776
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 0 120 4010
Merlin 0 26 1897
Peregrine Falcon 0 13 1186
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1

Total: 3 5131 35129
----------------------------------------------------------------------

Observation start time: 07:00:00
Observation end time: 15:00:00
Total observation time: 8 hours

Official Counter: Melissa Roach

Observers:

Weather:
NE winds and scattered drizzle



Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 23, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 149 291
Turkey Vulture 0 952 1600
Osprey 0 25 2587
Bald Eagle 0 39 450
Northern Harrier 1 239 857
Sharp-shinned Hawk 3 1705 13751
Cooper's Hawk 1 271 5501
Northern Goshawk 0 4 7
Red-shouldered Hawk 0 418 496
Broad-winged Hawk 0 17 710
Red-tailed Hawk 1 1145 1776
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 0 120 4010
Merlin 0 26 1897
Peregrine Falcon 0 13 1186
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1

Total: 6 5128 35126
----------------------------------------------------------------------

Observation start time: 07:00:00
Observation end time: 15:00:00
Total observation time: 8 hours

Official Counter: Melissa Roach

Observers:

Weather:
Strong NE winds and rain in the afternoon

No comments:

Post a Comment