Hawkwatch 11/03/09



Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 03, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 0 142
Turkey Vulture 62 71 719
Osprey 1 6 2568
Bald Eagle 3 4 415
Northern Harrier 15 83 701
Sharp-shinned Hawk 268 409 12455
Cooper's Hawk 21 43 5273
Northern Goshawk 0 0 3
Red-shouldered Hawk 31 39 117
Broad-winged Hawk 0 0 693
Red-tailed Hawk 24 35 666
Rough-legged Hawk 0 0 0
Golden Eagle 0 1 1
American Kestrel 13 35 3925
Merlin 1 8 1879
Peregrine Falcon 3 7 1180
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1

Total: 442 741 30739
----------------------------------------------------------------------

Observation start time: 06:15:00
Observation end time: 16:00:00
Total observation time: 9.75 hours

Official Counter: Melissa Roach

No comments:

Post a Comment