Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 30, 2009
-------------------------------------------------------------------
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 2 408 550
Turkey Vulture 17 1344 1992
Osprey 0 27 2589
Bald Eagle 0 48 459
Northern Harrier 4 264 882
Sharp-shinned Hawk 3 1805 13851
Cooper's Hawk 1 306 5536
Northern Goshawk 0 4 7
Red-shouldered Hawk 1 465 543
Broad-winged Hawk 0 17 710
Red-tailed Hawk 3 1279 1910
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 0 127 4017
Merlin 2 39 1910
Peregrine Falcon 0 16 1189
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1
Total: 33 6154 36152
----------------------------------------------------------------------
Observation start time: 07:00:00
Observation end time: 13:30:00
Total observation time: 6.5 hours
Official Counter: Melissa Roach
Observers:
Weather:
SW Winds, Rain in the afternoon
Raptor Observations:
Non-raptor Observations:
American Bittern, 4 Canvasbacks
Predictions:
Official count season over
(But Cold Front passing through with clear skies and W Winds forecast for tomorrow if you were wondering)
Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 29, 2009
-------------------------------------------------------------------
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 8 406 548
Turkey Vulture 42 1327 1975
Osprey 1 27 2589
Bald Eagle 3 48 459
Northern Harrier 2 260 878
Sharp-shinned Hawk 5 1802 13848
Cooper's Hawk 3 305 5535
Northern Goshawk 0 4 7
Red-shouldered Hawk 5 464 542
Broad-winged Hawk 0 17 710
Red-tailed Hawk 7 1276 1907
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 1 127 4017
Merlin 1 37 1908
Peregrine Falcon 1 16 1189
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1
Total: 79 6121 36119
----------------------------------------------------------------------
Observation start time: 07:00:00
Observation end time: 15:00:00
Total observation time: 8 hours
Official Counter: Pete Dunne
Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 28, 2009
-------------------------------------------------------------------
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 194 375 517
Turkey Vulture 210 1231 1879
Osprey 1 26 2588
Bald Eagle 1 42 453
Northern Harrier 3 250 868
Sharp-shinned Hawk 1 1758 13804
Cooper's Hawk 3 291 5521
Northern Goshawk 0 4 7
Red-shouldered Hawk 2 447 525
Broad-winged Hawk 0 17 710
Red-tailed Hawk 19 1223 1854
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 0 122 4012
Merlin 0 33 1904
Peregrine Falcon 0 13 1186
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1
Total: 434 5837 35835
----------------------------------------------------------------------
Observation start time: 07:00:00
Observation end time: 15:00:00
Total observation time: 8 hours
Official Counter: Pete Dunne
Observers:
Weather:
West winds, clear.
Raptor Observations:
Good Vulture movement.