Species | Count today | Season total | Season maximum | |
---|---|---|---|---|
Count | Date(s) | |||
Black Duck | 4 | 1451 | 246 | 10/24/2016 |
Black Scoter | 131 | 175202 | 15583 | 11/24/2016 |
Common Loon | 8 | 1437 | 376 | 10/24/2016 |
Double-crested Cormorant | 307 | 147062 | 10151 | 10/11/2016 |
Great Black-backed Gull | 2 | 813 | 48 | 10/21/2016 |
Greater / Lesser Scaup | 7 | 477 | 58 | 11/12/2016 |
Horned Grebe | 1 | 56 | 18 | 11/22/2016 |
Laughing Gull | 3 | 19310 | 1592 | 11/1/2016 |
Long-tailed Duck | 6 | 386 | 144 | 11/22/2016 |
Northern Gannet | 35 | 57889 | 6143 | 11/24/2016 |
Red-breasted Merganser | 11 | 651 | 122 | 12/5/2016 |
Red-throated Loon | 259 | 66391 | 7293 | 11/24/2016 |
Ring-billed Gull | 8 | 7140 | 1515 | 11/22/2016 |
scoter sp. | 219 | 40215 | 6858 | 11/7/2016 |
Surf Scoter | 267 | 90832 | 10310 | 11/1/2016 |
Surf/Black Scoter | 358 | 33463 | 4115 | 11/1/2016 |
Tundra Swan | 7 | 86 | 33 | 11/21/2016 |
Avalon Seawatch, 8 December 2016
West winds stayed calm throughout the day and the temperature rose to 40 degrees. Clouds covered the sky but visibility wasn't bad. Today's count totaled in at just over 1,600 birds with Double Crested Cormorants, Red Throated Loons, and Scoters making up the majority of the count.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment