Species | Count today | Season total | Season maximum | |
---|---|---|---|---|
Count | Date(s) | |||
Black Duck | 4 | 1447 | 246 | 10/24/2016 |
Black Scoter | 689 | 175071 | 15583 | 11/24/2016 |
Brant | 13 | 2452 | 305 | 11/23/2016 |
Common Eider | 1 | 88 | 18 | 12/5/2016 |
Common Loon | 3 | 1429 | 376 | 10/24/2016 |
Double-crested Cormorant | 34 | 146755 | 10151 | 10/11/2016 |
Great Black-backed Gull | 7 | 811 | 48 | 10/21/2016 |
Greater Scaup | 12 | 737 | 101 | 11/5/2016 |
Herring Gull | 3 | 1551 | 197 | 11/24/2016 |
Horned Grebe | 1 | 55 | 18 | 11/22/2016 |
Laughing Gull | 4 | 19307 | 1592 | 11/1/2016 |
Lesser Scaup | 2 | 540 | 89 | 11/5/2016 |
Long-tailed Duck | 14 | 380 | 144 | 11/22/2016 |
Northern Gannet | 105 | 57854 | 6143 | 11/24/2016 |
Northern Pintail | 1 | 2116 | 668 | 10/18/2016 |
Red-breasted Merganser | 16 | 640 | 122 | 12/5/2016 |
Red-throated Loon | 278 | 66132 | 7293 | 11/24/2016 |
Ring-billed Gull | 17 | 7132 | 1515 | 11/22/2016 |
Royal Tern | 1 | 1440 | 240 | 11/1/2016 |
scoter sp. | 74 | 39996 | 6858 | 11/7/2016 |
Snow Goose | 27 | 261 | 166 | 12/5/2016 |
Surf Scoter | 572 | 90565 | 10310 | 11/1/2016 |
Surf/Black Scoter | 378 | 33105 | 4115 | 11/1/2016 |
Tundra Swan | 11 | 79 | 33 | 11/21/2016 |
Avalon Seawatch, 7 December 2016
Today's north winds brought cloudy skies, misty precipitation, and few birds. A total of 2,269 birds were counted with slight pulses of Scoters and Loons in the afternoon. Snow Goose and Tundra Swan were seen flying high overhead and Purple Sandpiper fed along the jetty rocks. Attached below is a more complete breakdown of today's sightings and the season totals.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment