Cape May Point, New Jersey, USA
Daily Raptor Counts: Sep 13, 2011 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 36 | 545 | 545 |
Bald Eagle | 0 | 27 | 27 |
Northern Harrier | 7 | 44 | 44 |
Sharp-shinned Hawk | 93 | 191 | 191 |
Cooper's Hawk | 8 | 67 | 67 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 0 | 0 | 0 |
Broad-winged Hawk | 1 | 11 | 11 |
Red-tailed Hawk | 0 | 10 | 10 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 124 | 471 | 471 |
Merlin | 48 | 199 | 199 |
Peregrine Falcon | 8 | 49 | 49 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Total: | 325 | 1614 | 1614 |
Observation start time: | 05:30:00 |
Observation end time: | 16:00:00 |
Total observation time: | 10.5 hours |
Official Counter | Tom Magarian |
Observers: |
Weather:
Hot and sunny with light west winds shifting to SW midday and becoming SSE late.
Raptor Observations:
A small falcon flight started in the afternoon, but fizzled out early.
Non-raptor Observations:
Report submitted by Tom Magarian ()
Cape May Hawkwatch information may be found at: http://www.njaudubon.org/Centers/CMBO/
No comments:
Post a Comment