Cape May Point, New Jersey, USA
| Daily Raptor Counts: Sep 27, 2011 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 15 | 15 |
| Turkey Vulture | 0 | 21 | 21 |
| Osprey | 34 | 1060 | 1060 |
| Bald Eagle | 2 | 114 | 114 |
| Northern Harrier | 0 | 147 | 147 |
| Sharp-shinned Hawk | 174 | 2438 | 2438 |
| Cooper's Hawk | 26 | 357 | 357 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 7 | 7 |
| Broad-winged Hawk | 3 | 42 | 42 |
| Red-tailed Hawk | 1 | 42 | 42 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 158 | 1404 | 1404 |
| Merlin | 63 | 558 | 558 |
| Peregrine Falcon | 21 | 223 | 223 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Swainson's Hawk | 0 | 1 | 1 |
| Total: | 482 | 6429 | 6429 |
| Observation start time: | 05:45:00 |
| Observation end time: | 17:00:00 |
| Total observation time: | 11.25 hours |
| Official Counter | Tom Magarian |
| Observers: |
Weather:
Heavy fog clearing briefly midday. Light SE winds.
Raptor Observations:
Non-raptor Observations:
Report submitted by Tom Magarian ()
Cape May Hawkwatch information may be found at: http://www.njaudubon.org/Centers/CMBO/
No comments:
Post a Comment