Cape May Point, New Jersey, USA
Daily Raptor Counts: Sep 12, 2011 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 119 | 509 | 509 |
Bald Eagle | 5 | 27 | 27 |
Northern Harrier | 11 | 37 | 37 |
Sharp-shinned Hawk | 75 | 98 | 98 |
Cooper's Hawk | 20 | 59 | 59 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 0 | 0 | 0 |
Broad-winged Hawk | 4 | 10 | 10 |
Red-tailed Hawk | 2 | 10 | 10 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 179 | 347 | 347 |
Merlin | 93 | 151 | 151 |
Peregrine Falcon | 11 | 41 | 41 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Total: | 519 | 1289 | 1289 |
Observation start time: | 05:30:00 |
Observation end time: | 16:00:00 |
Total observation time: | 10.5 hours |
Official Counter | Tom Magarian |
Observers: |
Weather:
Sunny with good visibility all day. Light NW winds shifting to SW late in the day.
Raptor Observations:
Non-raptor Observations:
Report submitted by Tom Magarian ()
Cape May Hawkwatch information may be found at: http://www.njaudubon.org/Centers/CMBO/
No comments:
Post a Comment