Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Sep 13, 2009
-------------------------------------------------------------------
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 0 0
Turkey Vulture 0 0 0
Osprey 185 621 621
Bald Eagle 15 45 45
Northern Harrier 12 24 24
Sharp-shinned Hawk 451 657 657
Cooper's Hawk 40 170 170
Northern Goshawk 0 0 0
Red-shouldered Hawk 0 0 0
Broad-winged Hawk 6 50 50
Red-tailed Hawk 7 89 89
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 0
American Kestrel 243 680 680
Merlin 95 297 297
Peregrine Falcon 6 37 37
Unknown Accipiter 0 1 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 1 1
Total: 1060 2672 2672
----------------------------------------------------------------------
Observation start time: 05:30:00
Observation end time: 16:00:00
Total observation time: 10.5 hours
Official Counter: Doug Gochfeld
Observers:
Weather:
Light NNW wind throughout the day. Cloudy early with some drizzle at times,
clearing by ~10:30 AM when the raptor flight really picked up.
No comments:
Post a Comment