Thanks to the great crew that came to watch this morning, it was a pleasure to bird the Morning Flight with you all!
Scroll down to see the last three days!
25 August 2016
Counting period: 06:07 - 08:22
Count type: all species
Weather (first period): wind South0, 0 % cc, max visibility,
Observers (first period): Glen Davis
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals: 175 individuals, 24 species, 2:15 hours Present: Ovenbird 1 |
26 August 2016
Counting period: 06:08 - 08:38
Count type: all species
Weather (first period): wind SW, visibility 13000m, brandywine, cld 20, wind 6mph
Observers (first period): Tom Reed
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals: 248 individuals, 31 species, 2:30 hours Present: Cooper's Hawk 1, Bald Eagle 2, Least Sandpiper 2, Royal Tern 1, Red-bellied Woodpecker 1, Downy Woodpecker 2, Great Crested Flycatcher 1, House Finch 2, American Goldfinch 1, Common Yellowthroat 1, Blue Grosbeak 1 |
Today, and the season so far:
Species | 27 Aug 2016 | Season total | Season maximum | |||
---|---|---|---|---|---|---|
North | South | North | South | North only | Date(s) | |
American Goldfinch | 12 | 7 | 36 | 20 | 12 | 8/27/2016 |
American Redstart | 193 | 0 | 425 | 8 | 193 | 8/27/2016 |
American Robin | 0 | 3 | 15 | 9 | 5 | 8/23/2016 |
Baltimore Oriole | 16 | 0 | 73 | 3 | 47 | 8/23/2016 |
Bank Swallow | 0 | 5 | 1 | 13 | 1 | 8/22/2016 |
Barn Swallow | 30 | 3 | 174 | 696 | 67 | 8/19/2016 |
Black-and-white Warbler | 31 | 2 | 67 | 6 | 31 | 8/27/2016 |
Black-throated Blue Warbler | 6 | 0 | 7 | 0 | 6 | 8/27/2016 |
Black-throated Green Warbler | 4 | 0 | 4 | 0 | 4 | 8/27/2016 |
Blackburnian Warbler | 4 | 0 | 5 | 1 | 4 | 8/27/2016 |
Blue Grosbeak | 2 | 0 | 2 | 0 | 2 | 8/27/2016 |
Blue-grey Gnatcatcher | 29 | 0 | 101 | 14 | 34 | 8/23/2016 |
Blue-winged Warbler | 2 | 0 | 6 | 0 | 2 | 8/27/2016 |
Bobolink | 54 | 0 | 132 | 241 | 54 | 8/27/2016 |
Brown-headed Cowbird | 4 | 53 | 5 | 95 | 4 | 8/27/2016 |
Canada Warbler | 1 | 0 | 1 | 0 | 1 | 8/27/2016 |
Cape May Warbler | 5 | 1 | 6 | 1 | 5 | 8/27/2016 |
Cedar Waxwing | 581 | 12 | 1031 | 78 | 581 | 8/27/2016 |
Chestnut-sided Warbler | 11 | 0 | 13 | 0 | 11 | 8/27/2016 |
Chimney Swift | 1 | 1 | 20 | 16 | 10 | 8/19/2016 |
Common Grackle | 0 | 1 | 10 | 32 | 9 | 8/23/2016 |
Eastern Kingbird | 295 | 3 | 1167 | 510 | 487 | 8/22/2016 |
Eastern Red Bat | 0 | 1 | 0 | 1 | 0 | |
European Starling | 0 | 25 | 72 | 132 | 29 | 8/26/2016 |
Great Crested Flycatcher | 1 | 0 | 2 | 1 | 1 | 8/23/2016 8/27/2016 |
House Finch | 5 | 0 | 75 | 18 | 42 | 8/20/2016 |
Indigo Bunting | 3 | 0 | 7 | 0 | 3 | 8/27/2016 |
Killdeer | 0 | 1 | 0 | 9 | 0 | |
Magnolia Warbler | 3 | 0 | 5 | 0 | 3 | 8/27/2016 |
Monarch | 0 | 6 | 2 | 13 | 2 | 8/23/2016 |
Mourning Dove | 25 | 13 | 224 | 118 | 42 | 8/23/2016 |
Northern Flicker | 2 | 1 | 2 | 2 | 2 | 8/27/2016 |
Northern Waterthrush | 6 | 1 | 53 | 11 | 12 | 8/20/2016 |
Prairie Warbler | 5 | 0 | 15 | 0 | 5 | 8/23/2016 8/27/2016 |
Prothonotary Warbler | 1 | 0 | 3 | 1 | 1 | 8/16/2016 8/19/2016 8/27/2016 |
Purple Finch | 1 | 0 | 1 | 0 | 1 | 8/27/2016 |
Purple Martin | 88 | 0 | 186 | 74 | 88 | 8/27/2016 |
Red-breasted Nuthatch | 30 | 3 | 40 | 3 | 30 | 8/27/2016 |
Red-eyed Vireo | 2 | 0 | 4 | 0 | 2 | 8/23/2016 8/27/2016 |
Red-winged Blackbird | 59 | 220 | 929 | 2194 | 334 | 8/19/2016 |
Ring-billed Gull | 2 | 0 | 3 | 0 | 2 | 8/27/2016 |
Ruby-throated Hummingbird | 4 | 0 | 13 | 5 | 4 | 8/27/2016 |
Tennessee Warbler | 2 | 0 | 2 | 0 | 2 | 8/27/2016 |
warbler sp. | 36 | 0 | 102 | 8 | 36 | 8/27/2016 |
Wilson's Snipe | 2 | 0 | 2 | 0 | 2 | 8/27/2016 |
Yellow Warbler | 11 | 2 | 48 | 2 | 31 | 8/23/2016 |
Yellow-rumped Warbler | 0 | 1 | 0 | 1 | 0 |
No comments:
Post a Comment