The count was made today in a cool, gusty atmosphere that was so delightful to feel, contrasting with August's typical weather catalog. Powerful ~20 mph winds were brought to bear across the region last night, perhaps a little too strong to produce full Neotropical splendor, that is-- large diversity and numbers of long-distance migrants. Or was it perhaps the lingering precipitation in a large zone in the northeast that could have somewhat squelched large lift-off-headed-our-way?
Barn Swallow may arguably be the longest distance passerine migrant in the world ("passerine" = Phylum Passeriformes = songbirds). At least their summer and winter ranges stretch farthest north and south, and they totally command aerial respect. They are amazingly efficient physically and physiologically. Today was the only day so far with very strong winds and also the only day where all swallow movement was north at Morning Flight. Hmm... perhaps the "Barnies" were drifting or trying to avoid drifting out over the ocean and following the geographic contours of the Cape May Peninsula? Eastern Kingbird, Cedar Waxwing, and Bobolink shared the flight-lines with the swallows today. Could they have been up to something similar?
EDIT**-- I forgot-- Massive Kudos!! to Richard Crossley and Tom Johnson for their skill with our lovely Lark Sparrow this AM. -GD
Conditions are looking terrific for another try tonight! Get ready for LIFT-OFF!!!
Species | Monday, 22 AUG | Season total | Season maximum | |||
---|---|---|---|---|---|---|
North | South | North | South | North only | Date(s) | |
American Goldfinch | 3 | 0 | 9 | 7 | 3 | 8/16/2016 8/22/2016 |
American Redstart | 14 | 0 | 79 | 4 | 45 | 8/20/2016 |
American Robin | 3 | 0 | 10 | 3 | 4 | 8/19/2016 |
Baltimore Oriole | 1 | 0 | 6 | 0 | 5 | 8/19/2016 |
Bank Swallow | 1 | 0 | 1 | 8 | 1 | 8/22/2016 |
Barn Swallow | 46 | 1 | 127 | 446 | 67 | 8/19/2016 |
Black-and-white Warbler | 1 | 1 | 18 | 4 | 7 | 8/19/2016 |
Bobolink | 11 | 0 | 33 | 174 | 11 | 8/22/2016 |
Bonaparte's Gull | 1 | 0 | 1 | 0 | 1 | 8/22/2016 |
Cedar Waxwing | 211 | 0 | 215 | 43 | 211 | 8/22/2016 |
Eastern Kingbird | 487 | 7 | 655 | 453 | 487 | 8/22/2016 |
European Starling | 10 | 0 | 36 | 85 | 19 | 8/20/2016 |
Great Egret | 0 | 2 | 20 | 24 | 14 | 8/20/2016 |
Killdeer | 0 | 2 | 0 | 7 | 0 | |
Lark Sparrow | 1 | 0 | 1 | 0 | 1 | 8/22/2016 |
Least Sandpiper | 0 | 7 | 1 | 11 | 1 | 8/16/2016 |
Louisiana/Northern Waterthrush | 3 | 0 | 9 | 2 | 3 | 8/19/2016 8/20/2016 8/22/2016 |
Mourning Dove | 20 | 0 | 127 | 73 | 33 | 8/20/2016 |
Northern Parula | 1 | 1 | 1 | 1 | 1 | 8/22/2016 |
Northern Waterthrush | 4 | 1 | 31 | 6 | 12 | 8/20/2016 |
Orchard Oriole | 1 | 0 | 1 | 0 | 1 | 8/22/2016 |
Prairie Warbler | 1 | 0 | 4 | 0 | 2 | 8/19/2016 |
Purple Martin | 10 | 0 | 16 | 52 | 10 | 8/22/2016 |
Red-winged Blackbird | 34 | 23 | 517 | 1534 | 334 | 8/19/2016 |
Ruby-throated Hummingbird | 0 | 1 | 3 | 1 | 2 | 8/19/2016 |
Semipalmated Plover | 3 | 1 | 3 | 7 | 3 | 8/22/2016 |
Tree Swallow | 2 | 0 | 4 | 4 | 2 | 8/19/2016 8/22/2016 |
warbler sp. | 5 | 0 | 24 | 5 | 11 | 8/20/2016 |
Western/Semipalmated Sandpiper | 0 | 6 | 0 | 6 | 0 |
No comments:
Post a Comment