Cape May Hawk Watch - 9 October 2012


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Oct 09, 2012
-------------------------------------------------------------------

Species            Day's Count    Month Total   Season Total
------------------ ----------- -------------- --------------
Black Vulture                0              0             11
Turkey Vulture               0             23             80
Osprey                      61            685           2255
Bald Eagle                  13             43            188
Northern Harrier            11            157            439
Sharp-shinned Hawk         182           1731           4365
Cooper's Hawk              123            654           1169
Northern Goshawk             0              0              1
Red-shouldered Hawk          0              4              7
Broad-winged Hawk            5            176            392
Red-tailed Hawk              6             18             45
Rough-legged Hawk            0              0              0
Golden Eagle                 0              0              0
American Kestrel            82            737           3417
Merlin                      37            283            878
Peregrine Falcon            24            493            806
Unknown Accipiter            0              0              0
Unknown Buteo                0              0              0
Unknown Falcon               0              0              0
Unknown Eagle                0              0              0
Unknown Raptor               0              0              0
Swainson's Hawk              0              1              2

Total:                     544           5005          14055
----------------------------------------------------------------------

Observation start time: 06:00:00 
Observation end   time: 16:00:00 
Total observation time: 10 hours

Official Counter:        Pete Dunne