Morning Flight Songbird Count for 8/25/2017 | ||||||
Species | Count today | Season total | Season maximum | |||
North | South | North | South | North only | Date(s) | |
Mourning Dove | 23 | 0 | 208 | 47 | 37 | 23-Aug |
Chimney Swift | 10 | 0 | 25 | 15 | 10 | 25-Aug |
Ruby-throated Hummingbird | 2 | 0 | 44 | 7 | 12 | 20-Aug |
Red-eyed Vireo | 3 | 0 | 16 | 3 | 7 | 24-Aug |
Purple Martin | 3 | 0 | 202 | 109 | 51 | 24-Aug |
Barn Swallow | 18 | 0 | 72 | 346 | 20 | 20-Aug |
Blue-grey Gnatcatcher | 42 | 1 | 307 | 15 | 135 | 20-Aug |
Cedar Waxwing | 10 | 0 | 115 | 21 | 51 | 24-Aug |
Louisiana Waterthrush | 1 | 0 | 2 | 0 | 1 | 20-Aug |
Northern Waterthrush | 48 | 1 | 148 | 41 | 48 | 25-Aug |
Louisiana/Northern Waterthrush | 9 | 0 | 36 | 4 | 9 | 25-Aug |
Blue-winged Warbler | 1 | 0 | 6 | 0 | 3 | 24-Aug |
Black-and-white Warbler | 52 | 2 | 136 | 15 | 52 | 25-Aug |
Tennessee Warbler | 1 | 0 | 3 | 0 | 1 | 17-Aug |
American Redstart | 217 | 9 | 1505 | 50 | 622 | 20-Aug |
Magnolia Warbler | 1 | 0 | 2 | 0 | 1 | 20-Aug |
Blackburnian Warbler | 3 | 0 | 4 | 0 | 3 | 25-Aug |
Chestnut-sided Warbler | 4 | 0 | 17 | 0 | 8 | 24-Aug |
Prairie Warbler | 4 | 0 | 16 | 0 | 5 | 24-Aug |
Blue Grosbeak | 2 | 0 | 5 | 1 | 2 | 20-Aug |
Indigo Bunting | 0 | 1 | 17 | 5 | 6 | 16-Aug |
Bobolink | 34 | 51 | 259 | 579 | 67 | 20-Aug |
Red-winged Blackbird | 97 | 30 | 1049 | 775 | 316 | 24-Aug |
Orchard Oriole | 1 | 0 | 9 | 7 | 3 | 16-Aug |
Baltimore Oriole | 4 | 0 | 30 | 21 | 11 | 17-Aug |
Morning Flight, 25 August 2017
It was a fun Friday morning with a steady movement of songbirds. Highlights included great views of Black-and-white Warblers (52 counted!), Blackburnian Warblers, and Prairie Warblers, plus a bunch of super cute Blue-grey Gnatcatchers (who doesn't love those guys, right??).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment