Total for the day: 3,150
Total birds for the season: 34,331
| 10/08 | Season Totals | |
|---|---|---|
| ADMIRAL - Red Admiral Butterfly | 1 | -- |
| AMGO - American Goldfinch | 3 | 4 |
| AMWI - American Wigeon | 1 | 1 |
| BLSC - Black Scoter | 122 | 724 |
| BLSK - Black Skimmer | 19 | 190 |
| BRAN - Brant | 7 | 47 |
| BUCKEYE - Common Buckeye Butterfly | 20 | -- |
| CATE - Caspian Tern | 11 | 168 |
| CEDW - Cedar Waxwing | 1 | 22 |
| COLO - Common Loon | 2 | 42 |
| DCCO - Double-crested Cormorant | 1,607 | 16,368 |
| DUNL - Dunlin | 17 | 43 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 29 | 898 |
| FOTE - Forster's Tern | 625 | 1,698 |
| GBBG - Great Black-backed Gull | 25 | 284 |
| GCKI - Golden-crowned Kinglet | 1 | 3 |
| GLSC - Greater/Lesser Scaup | 9 | 31 |
| GRCO - Great Cormorant | 8 | 22 |
| GWTE - Green-winged Teal | 11 | 63 |
| HERG - Herring Gull | 35 | 415 |
| JAEGER-SP - Jaeger Species | 2 | 9 |
| KILL - Killdeer | 1 | 3 |
| LAGU - Laughing Gull | 144 | 2,140 |
| LESC - Lesser Scaup | 4 | 7 |
| MALL - Mallard | 4 | 4 |
| MONARCH - Monarch Butterfly | 181 | -- |
| NOFL - Northern Flicker | 2 | 13 |
| NOGA - Northern Gannet | 9 | 35 |
| NOPI - Northern Pintail | 58 | 117 |
| NSHO - Northern Shoveler | 4 | 4 |
| OSPR - Osprey | 1 | 23 |
| PAJA - Parasitic Jaeger | 13 | 87 |
| PEFA - Peregrine Falcon | 1 | 15 |
| RBGU - Ring-billed Gull | 5 | 14 |
| RCKI - Ruby-crowned Kinglet | 1 | 1 |
| ROYT - Royal Tern | 167 | 1,001 |
| RTLO - Red-throated Loon | 3 | 4 |
| RUTU - Ruddy Turnstone | 1 | 16 |
| SAND - Sanderling | 51 | 228 |
| SAVS - Savannah Sparrow | 4 | 12 |
| SEPL - Semipalmated Plover | 5 | 21 |
| SESA - Semipalmated Sandpiper | 1 | 1 |
| SULPHURC - Cloudless Sulphur Butterfly | 2 | -- |
| SULPHURO - Orange Sulphur Butterfly | 1 | -- |
| SUSC - Surf Scoter | 104 | 380 |
| TUVU - Turkey Vulture | 3 | 14 |
| UNDU - Duck Species | 4 | 61 |
| UNSB - Shorebird Species | 11 | 132 |
| UNWA - Unidentified Warbler | 3 | 5 |
| WANDEG - Wandering Glider | 4 | -- |
| WESA - Western Sandpiper | 6 | 21 |
| WODU - Wood Duck | 2 | 5 |
| YRWA - Yellow-rumped Warbler | 4 | 12 |
No comments:
Post a Comment