Counter: Skye Haas
Total for the day: 17,956
Total birds for the season: 206,712
| 10/23 | Season Totals | |
|---|---|---|
| ABDU - American Black Duck | 41 | 351 |
| AMGO - American Goldfinch | 8 | 19 |
| AMOY - American Oystercatcher | 41 | 380 |
| AMPI - American Pipit | 2 | 14 |
| AMWI - American Wigeon | 8 | 58 |
| BAEA - Bald Eagle | 1 | 24 |
| BBPL - Black-bellied Plover | 26 | 1,026 |
| BCNH - Black-crowned Night-Heron | 2 | 10 |
| BHCO - Brown-headed Cowbird | 1 | 2 |
| BLSC - Black Scoter | 1,203 | 12,883 |
| BLSK - Black Skimmer | 92 | 553 |
| BOGU - Bonaparte's Gull | 2 | 12 |
| BRAN - Brant | 61 | 2,519 |
| BRCR - Brown Creeper | 1 | 3 |
| BRPE - Brown Pelican | 32 | 176 |
| BTGR - Boat-tailed Grackle | 1 | 2 |
| BUFF - Bufflehead | 3 | 6 |
| CANG - Canada Goose | 5 | 45 |
| COHA - Cooper's Hawk | 1 | 2 |
| COLO - Common Loon | 34 | 383 |
| DCCO - Double-crested Cormorant | 12,168 | 98,604 |
| DUNL - Dunlin | 77 | 341 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 346 | 9,179 |
| EAME - Eastern Meadowlark | 4 | 8 |
| EAPH - Eastern Phoebe | 1 | 4 |
| FISP - Field Sparrow | 4 | 4 |
| FOTE - Forster's Tern | 1,093 | 11,426 |
| GADW - Gadwall | 4 | 33 |
| GBBG - Great Black-backed Gull | 28 | 567 |
| GLSC - Greater/Lesser Scaup | 2 | 473 |
| GREG - Great Egret | 154 | 367 |
| GWTE - Green-winged Teal | 123 | 1,234 |
| HERG - Herring Gull | 121 | 1,987 |
| INBU - Indigo Bunting | 1 | 3 |
| JAEGER-SP - Jaeger Species | 1 | 16 |
| LAGU - Laughing Gull | 526 | 20,024 |
| LBBG - Lesser Black-backed Gull | 1 | 23 |
| LESC - Lesser Scaup | 1 | 54 |
| MALL - Mallard | 1 | 30 |
| MONARCH - Monarch Butterfly | 3 | -- |
| NOGA - Northern Gannet | 108 | 1,022 |
| NOPI - Northern Pintail | 24 | 774 |
| NRWS - Northern Rough-winged Swallow | 3 | 6 |
| OCWA - Orange-crowned Warbler | 1 | 1 |
| OSPR - Osprey | 2 | 32 |
| PAJA - Parasitic Jaeger | 29 | 333 |
| PEFA - Peregrine Falcon | 1 | 33 |
| PISI - Pine Siskin | 15 | 27 |
| PUSA - Purple Sandpiper | 4 | 4 |
| RBGU - Ring-billed Gull | 26 | 399 |
| RBME - Red-breasted Merganser | 2 | 8 |
| REKN - Red Knot | 115 | 172 |
| RNGR - Red-necked Grebe | 1 | 1 |
| ROYT - Royal Tern | 39 | 1,814 |
| RTLO - Red-throated Loon | 72 | 349 |
| RUTU - Ruddy Turnstone | 3 | 41 |
| RWBL - Red-winged Blackbird | 3 | 9 |
| SAND - Sanderling | 245 | 1,555 |
| SAVS - Savannah Sparrow | 1 | 43 |
| SBDO - Short-billed Dowitcher | 6 | 10 |
| SCOTER-SP - Scoter Species | 45 | 13,077 |
| SMSHB-SP - Small Shorebird Species | 350 | 498 |
| SNEG - Snowy Egret | 37 | 281 |
| SOSP - Song Sparrow | 5 | 15 |
| SUSC - Surf Scoter | 549 | 11,667 |
| TUVU - Turkey Vulture | 4 | 49 |
| UDEJ - Dark-eyed Junco | 2 | 3 |
| UNDU - Duck Species | 14 | 1,055 |
| UNSO - Unidentified Songbird Species | 3 | 134 |
| WILL - Willet | 2 | 5 |
| WIWR - Winter Wren | 1 | 2 |
| WODU - Wood Duck | 16 | 184 |
| WWSC - White-winged Scoter | 2 | 25 |
| YRWA - Yellow-rumped Warbler | 8 | 462 |
No comments:
Post a Comment