Total for the day: 125
Total birds for the season: 16,789
| 10/02 | Season Totals | |
|---|---|---|
| BBPL - Black-bellied Plover | 8 | 51 |
| BRPE - Brown Pelican | 2 | 21 |
| CATE - Caspian Tern | 3 | 124 |
| DCCO - Double-crested Cormorant | 19 | 5,242 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 14 | 245 |
| FOTE - Forster's Tern | 6 | 343 |
| GBBG - Great Black-backed Gull | 10 | 155 |
| GLSC - Greater/Lesser Scaup | 2 | 2 |
| GRSH - Great Shearwater | 1 | 1 |
| GWTE - Green-winged Teal | 3 | 38 |
| HERG - Herring Gull | 5 | 122 |
| JAEGER-SP - Jaeger Species | 1 | 3 |
| LAGU - Laughing Gull | 3 | 1,437 |
| LGSHWTR-SP - Large Shearwater Species | 1 | 1 |
| PAJA - Parasitic Jaeger | 1 | 53 |
| ROYT - Royal Tern | 10 | 497 |
| RUTU - Ruddy Turnstone | 2 | 8 |
| SAND - Sanderling | 13 | 165 |
| SMSHB-SP - Small Shorebird Species | 11 | 66 |
| SOTE - Sooty Tern | 2 | 2 |
| SUSC - Surf Scoter | 1 | 89 |
| UNDU - Duck Species | 6 | 23 |
No comments:
Post a Comment