Morning Flight - 1 October 2014

T'was another tranquil morning atop the Higbee dike. Today is hence a good day to review what's happened so far since August 16, 2014. Below the normal daily summary is a table of the data collected through today for the Morning Flight Project.

Weather and time: light rain at sunrise and afterwards cloudy; 62-61 ºF; winds SE at 3 mph; 85% cloud cover; excellent visibility; 0654 sunrise; 2.25 hours.
 

Morning Flight Count totals 
Fish Crow (Corvus ossifragus)  15     south
Northern Parula (Setophaga americana)  2
Blackpoll Warbler (Setophaga striata)  6

Today's full list can be viewed at: http://ebird.org/ebird/view/checklist?subID=S19997058


16 AUG-1 OCT 2014 (listed in a previous taxonomic order)

  Total Max Max Date
Ruby-throated Hummingbird 153 33 17-Aug
Belted Kingfisher 13 3 13-Sep
Red-headed Woodpecker 1 1 27-Sep
Red-bellied Woodpecker 58 20 27-Sep
Yellow-bellied Sapsucker 6 4 28-Sep
Downy Woodpecker 19 3 18-Aug
Hairy Woodpecker 0 0 16-Aug
Northern Flicker 992 451 23-Sep
Eastern Wood-Pewee 31 5 17-Sep
Alder Flycatcher 2 1 6-Sep
Least Flycatcher 1 1 15-Sep
Empidonax sp. 4 1 24-Aug
Eastern Phoebe 18 12 23-Sep
Great-crested Flycatcher 40 36 12-Sep
Western Kingbird 0 0 16-Aug
Eastern Kingbird 1,758 346 29-Aug
Warbling Vireo 3 1 4-Sep
Philadelphia Vireo 7 2 23-Sep
Red-eyed Vireo 176 41 27-Sep
Horned Lark 0 0 16-Aug
Red-breasted Nuthatch 32 20 27-Sep
White-breasted Nuthatch 0 0 16-Aug
Golden-crowned Kinglet 0 0 16-Aug
Ruby-crowned Kinglet 10 4 23-Sep
kinglet sp. 1 1 23-Sep
Blue-gray Gnatcatcher 267 57 18-Aug
Catharus sp. 3 3 15-Sep
American Robin 86 19 26-Sep
Northern Mockingbird 15 6 3-Sep
American Pipit 9 5 27-Sep
Cedar Waxwing 3,253 381 23-Sep
Blue-winged Warbler 10 2 12-Sep
Tennessee Warbler 65 22 15-Sep
Orange-crowned Warbler 0 0 16-Aug
Nashville Warbler 18 3 14-Sep
Northern Parula 1,505 391 15-Sep
Yellow Warbler 472 85 15-Sep
Chestnut-sided Warbler 54 11 29-Aug
Magnolia Warbler 91 20 12-Sep
Cape May Warbler 94 19 23-Sep
Black-throated Blue Warbler 307 58 15-Sep
Yellow-rumped Warbler 77 35 27-Sep
Black-throated Gray Warbler 1 1 29-Aug
Black-throated Green Warbler 47 13 27-Sep
Blackburnian Warbler 25 5 15-Sep
Pine Warbler 5 1 24-Aug
Prairie Warbler 29 3 18-Aug
Palm Warbler 893 259 27-Sep
Bay-breasted Warbler 15 5 23-Sep
Blackpoll Warbler 416 138 26-Sep
"Baypoll" warbler 91 27 26-Sep
Cerulean Warbler 0 0 16-Aug
Black-and-white Warbler 582 177 15-Sep
American Redstart 5,569 2,631 15-Sep
Prothonotary Warbler 9 1 16-Aug
Worm-eating Warbler 11 4 16-Aug
Ovenbird 17 3 15-Sep
Northern Waterthrush 824 147 10-Sep
Louisiana Waterthrush 3 1 17-Aug
Connecticut Warbler 8 2 15-Sep
Common Yellowthroat 16 14 15-Sep
Hooded Warbler 1 1 15-Sep
Wilson's Warbler 8 2 4-Sep
Canada Warbler 3 2 29-Aug
warbler sp. 2,460 1,006 15-Sep
Summer Tanager 4 1 29-Aug
Scarlet Tanager 70 17 23-Sep
Chipping Sparrow 5 2 27-Sep
Clay-colored Sparrow 0 0 16-Aug
Vesper Sparrow 0 0 16-Aug
Lark Sparrow 0 0 16-Aug
Savannah Sparrow 16 11 27-Sep
White-crowned Sparrow 0 0 16-Aug
Dark-eyed Junco 0 0 16-Aug
Rose-breasted Grosbeak 39 11 23-Sep
Blue Grosbeak 25 3 29-Aug
Indigo Bunting 114 16 27-Sep
Dickcissel 16 8 29-Sep
Bobolink 5,063 1,724 4-Sep
Eastern Meadowlark 0 0 16-Aug
Rusty Blackbird 0 0 16-Aug
Orchard Oriole 3 2 16-Aug
Baltimore Oriole  282 130 29-Aug
Purple Finch 20 9 27-Sep
Pine Siskin 6 3 27-Sep
House Finch 570 77 18-Aug
American Goldfinch 96 39 4-Sep
House Sparrow 71 16 21-Aug

No comments:

Post a Comment