Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 12 12
Turkey Vulture 0 0 0
Osprey 56 401 401
Bald Eagle 5 147 147
Northern Harrier 9 157 157
Sharp-shinned Hawk 463 3924 3924
Cooper's Hawk 232 1401 1401
Northern Goshawk 0 0 0
Red-shouldered Hawk 3 9 9
Broad-winged Hawk 56 139 139
Red-tailed Hawk 18 91 91
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 0
American Kestrel 84 2007 2007
Merlin 48 704 704
Peregrine Falcon 143 464 464
Unknown Accipiter 0 0 0
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 1 1
Mississippi Kite 0 1 1
Swainson's Hawk 1 2 2
Total: 1118 9460 9460
Hawk Watch Count 9-30-2008
Official Observer: Dan Berard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment