2007 Sea Watch Totals, Part 2

Avalon Sea Watch, New Jersey, USA
-------------------------------------------------------------------

Species 2007 Total Record Total Peak/ Date
------------------ ----------- -------------- --------------


Lesser Scaup 1542 2960+ 206/2-Dec
scaup,sp. 120 3667 30
Common Eider 123 169 38/25-Nov
Long-tailed Duck 2235 4159 294/17-Nov
Black Scoter 205601 256633 74998/25-Oct
Surf Scoter 200587 208857 69928/25-Oct
White-winged Scoter 1714 6126 251/18-Nov
dark-winged scoter 16077 160828 3286/9-Oct
unidentified scoter 68830 44900 14455/25-Oct
Common Goldeneye 67 290 13
Bufflehead 2309 2428 1063/17-Nov
Hooded Merganser 323 371 78/17-Nov
Red-breasted Merganser 2860 6439 523/19-Nov
Parasitic Jaeger 126 224 14/2-Oct
Laughing Gull 39053 33222 5787/19-Oct
Bonaparte's Gull 3269 8647 1174/2-Dec
Ring-billed Gull 13349 33340+ 2328/6-Dec
Herring Gull 5471 35169 766/10-Oct
Great Black-backed Gull 1726 2490 135/27-Oct
Black-legged Kittiwake 5 201 1/16-Oct
Forster's Tern 12086 14372 1441/14-Oct
Royal tern 1282 2631 295/23-Oct




No comments:

Post a Comment