2007 Sea Watch Totals, Part 1

Avalon Sea Watch, New Jersey, USA
-------------------------------------------------------------------

Species 2007 Total Record Total Peak/ Date
------------------ ----------- -------------- --------------

Red-throated Loon 70006 73704 10348/18-Nov
Common Loon 1758 5066 323/18-Nov
Horned Grebe 188 388 25/14-Nov
Northern Gannet 115291 91951+ 7685/5-Dec
Great Cormorant 79 145 14/2-Oct
Double-crested Cormorant214428 240670 21303/8-Nov
Great Blue Heron 641 1530 118/12-Oct
Great Egret 630 822 315/12-Oct
Snowy Egret 406 487 275/12-Oct
Snow Goose 5953 17146 4893/12-Oct
Brant 4288 16558 1122/12-Oct
Canada Goose 4658 23242+ 876/13-Oct
Tundra Swan 41 601 14/25-Nov
Wood Duck 451 1607+ 73/4-Nov
Gadwall 22 93+ 5/15-Oct
American Wigeon 331 1037 58/17-Oct
American Black Duck 3439 4422 278/12-Nov
Mallard 462 620+ 79/12-Nov
Northern Pintail 1167 3601+ 216/23-Sep
Green-winged Teal 6917 11024 1976/26-Oct
Ring-necked Duck 191 350 36/31-Oct
Greater Scaup 1629 2259+ 181/16-Oct

No comments:

Post a Comment