| Daily Raptor Counts: Nov 09, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 16 | 45 | 154 |
| Turkey Vulture | 93 | 552 | 1958 |
| Osprey | 2 | 9 | 3088 |
| Bald Eagle | 7 | 54 | 415 |
| Northern Harrier | 24 | 181 | 956 |
| Sharp-shinned Hawk | 96 | 2032 | 18837 |
| Cooper's Hawk | 44 | 270 | 3465 |
| Northern Goshawk | 0 | 0 | 4 |
| Red-shouldered Hawk | 62 | 352 | 529 |
| Broad-winged Hawk | 0 | 6 | 651 |
| Red-tailed Hawk | 125 | 887 | 1491 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 2 | 14 | 26 |
| American Kestrel | 0 | 36 | 3419 |
| Merlin | 1 | 30 | 1315 |
| Peregrine Falcon | 1 | 8 | 1169 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Swainson's Hawk | 0 | 0 | 3 |
| Total: | 473 | 4476 | 37481 |
| Observation start time: | 06:30:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 9.5 hours |
| Official Counter | Tom Reed |
| Observers: |
Weather:
Seasonable with variable cloudiness. Winds NW during the AM, SSW during the PM, 5-15mph.
Raptor Observations:
A small push of buteos during the late-AM.
Non-raptor Observations:
Snow Bunting (2), Bobolink (1), Cave Swallow (3), Barn Swallow (2), N. Rough-winged Swallow (1), Blackpoll Warbler (1), Northern Gannet (5000+), American Bittern (3)
Predictions:
Mostly sunny, 56F, winds W 15-25mph.