| Daily Raptor Counts: Nov 08, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 9 | 29 | 138 |
| Turkey Vulture | 111 | 459 | 1865 |
| Osprey | 0 | 7 | 3086 |
| Bald Eagle | 7 | 47 | 408 |
| Northern Harrier | 33 | 157 | 932 |
| Sharp-shinned Hawk | 145 | 1936 | 18741 |
| Cooper's Hawk | 15 | 226 | 3421 |
| Northern Goshawk | 0 | 0 | 4 |
| Red-shouldered Hawk | 16 | 290 | 467 |
| Broad-winged Hawk | 0 | 6 | 651 |
| Red-tailed Hawk | 52 | 762 | 1366 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 12 | 24 |
| American Kestrel | 15 | 36 | 3419 |
| Merlin | 1 | 29 | 1314 |
| Peregrine Falcon | 0 | 7 | 1168 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Swainson's Hawk | 0 | 0 | 3 |
| Total: | 404 | 4003 | 37008 |
| Observation start time: | 06:30:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 9.5 hours |
| Official Counter | Tom Reed |
| Observers: |
Weather:
Cool with increasing clouds through the day. Winds NW 15-25mph.
Raptor Observations:
A generally underwhelming flight throughout.
Non-raptor Observations:
Lapland Longspur (1), Snow Bunting (2), Orange-crowned Warbler (1), Tundra Swan (15), Eurasian Wigeon (1), Cave Swallow (11), Barn Swallow (2), Eastern Bluebird (600+), Rusty Blackbird (40)
Predictions:
Mostly sunny, 51F, winds NW becoming S 5-10mph