| Daily Raptor Counts: Oct 07, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 9 | 60 |
| Turkey Vulture | 0 | 139 | 511 |
| Osprey | 29 | 401 | 2557 |
| Bald Eagle | 0 | 30 | 236 |
| Northern Harrier | 0 | 100 | 328 |
| Sharp-shinned Hawk | 1 | 3067 | 6093 |
| Cooper's Hawk | 5 | 698 | 1628 |
| Northern Goshawk | 0 | 1 | 1 |
| Red-shouldered Hawk | 0 | 2 | 3 |
| Broad-winged Hawk | 0 | 141 | 492 |
| Red-tailed Hawk | 1 | 9 | 136 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 1 | 1 |
| American Kestrel | 0 | 540 | 2373 |
| Merlin | 6 | 155 | 687 |
| Peregrine Falcon | 127 | 544 | 848 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Total: | 169 | 5837 | 15955 |
| Observation start time: | 06:00:00 |
| Observation end time: | 15:00:00 |
| Total observation time: | 9 hours |
| Official Counter | Tom Magarian |
| Observers: |
Weather:
Strong South winds, shifting slightly to the SSW late in the day. Stopped when the rain came through.
Raptor Observations:
Non-raptor Observations:
Predictions:
North winds early, shifting to NE.