| Daily Raptor Counts: Oct 25, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 11 | 25 | 76 |
| Turkey Vulture | 141 | 681 | 1053 |
| Osprey | 18 | 904 | 3060 |
| Bald Eagle | 12 | 131 | 337 |
| Northern Harrier | 68 | 410 | 638 |
| Sharp-shinned Hawk | 1808 | 11564 | 14590 |
| Cooper's Hawk | 155 | 1952 | 2882 |
| Northern Goshawk | 0 | 4 | 4 |
| Red-shouldered Hawk | 24 | 68 | 69 |
| Broad-winged Hawk | 37 | 263 | 614 |
| Red-tailed Hawk | 63 | 201 | 328 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 2 | 10 | 10 |
| American Kestrel | 96 | 1471 | 3304 |
| Merlin | 49 | 680 | 1212 |
| Peregrine Falcon | 4 | 833 | 1137 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Swainson's Hawk | 0 | 2 | 2 |
| Total: | 2488 | 19199 | 29317 |
| Observation start time: | 05:45:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 10.25 hours |
| Official Counter | Tom Reed |
| Observers: |
Weather:
Cool and mostly clear. Winds NW 10-20mph.
Raptor Observations:
Another nice flight of SSHA, along with another two GOEA. The SWHA from 24 Oct departed SW across Delaware Bay during the mid-PM.
Non-raptor Observations:
Wilson's Snipe (10+), Pectoral Sandpiper (15), Barn Swallow (10), Chimney Swift (1), Eurasian Wigeon (1)
Predictions:
Sunny, 58F, winds SW 5-10mph increasing to 15-20mph.