Hawk Watch Sunday October 4, 2009

Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Oct 04, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 15 - 19 - 51
Turkey Vulture 12 - 49 - 129
Osprey 45 - 144 - 1980
Bald Eagle 8 - 29 - 234
Northern Harrier 4 - 34 - 207
Sharp-shinned Hawk 200 - 821 - 5191
Cooper's Hawk 158 - 560 - 2133
Northern Goshawk 0 - 0 - 0
Red-shouldered Hawk 0 - 2 - 8
Broad-winged Hawk 21 - 44 - 239
Red-tailed Hawk 6 - 24 - 217
Rough-legged Hawk 0 - 0 - 0
Golden Eagle 0 - 0 - 0
American Kestrel 123 - 203 - 2682
Merlin 53 - 101 - 1108
Peregrine Falcon 118 - 252 - 575
Unknown Accipiter 0 - 0 - 1
Unknown Buteo 0 - 0 - 0
Unknown Falcon 0 - 0 - 0
Unknown Eagle 0 - 0 - 0
Unknown Raptor 0 - 0 - 1

Total: 763 2282 14756
----------------------------------------------------------------------

Observation start time: 05:45:00
Observation end time: 18:00:00
Total observation time: 12.25 hours

Official Counter: Pete Dunne

Observers:

Weather:
Fog early, clearing by Noon.

No comments:

Post a Comment