Counter: Chris Brown
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 0 0
Turkey Vulture 0 0 0
Osprey 0 296 296
Bald Eagle 0 67 67
Northern Harrier 1 178 178
Sharp-shinned Hawk 32 3309 3309
Cooper's Hawk 5 469 469
Northern Goshawk 0 0 0
Red-shouldered Hawk 0 0 0
Broad-winged Hawk 0 115 115
Red-tailed Hawk 0 68 68
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 0
American Kestrel 4 2341 2341
Merlin 3 435 435
Peregrine Falcon 3 50 50
Unknown 0 1 1
Total: 48 7329 7329
------------------------------------------------------------
Hawk Watch Count 9/26/07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment