Total for the day: 3,485
Total birds for the season: 813,154
| 11/28 | Season Totals | |
|---|---|---|
| ABDU - American Black Duck | 8 | 1,741 |
| AMPI - American Pipit | 1 | 27 |
| BLSC - Black Scoter | 133 | 104,537 |
| BOGU - Bonaparte's Gull | 2 | 1,597 |
| COHA - Cooper's Hawk | 1 | 3 |
| COLO - Common Loon | 15 | 1,769 |
| DCCO - Double-crested Cormorant | 1 | 186,121 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 121 | 69,343 |
| FOTE - Forster's Tern | 28 | 18,204 |
| GBBG - Great Black-backed Gull | 24 | 1,143 |
| HERG - Herring Gull | 22 | 6,942 |
| JAEGER-SP - Jaeger Species | 1 | 27 |
| LAGU - Laughing Gull | 190 | 36,226 |
| LTDU - Long-tailed Duck | 1 | 261 |
| MONARCH - Monarch Butterfly | 1 | -- |
| NOGA - Northern Gannet | 733 | 89,160 |
| NOHA - Northern Harrier | 1 | 16 |
| NOPI - Northern Pintail | 4 | 1,155 |
| PAJA - Parasitic Jaeger | 2 | 622 |
| PISI - Pine Siskin | 1 | 40 |
| RBGU - Ring-billed Gull | 192 | 8,599 |
| RBME - Red-breasted Merganser | 13 | 949 |
| RTLO - Red-throated Loon | 1,548 | 71,306 |
| SCOTER-SP - Scoter Species | 111 | 52,123 |
| SUSC - Surf Scoter | 331 | 112,767 |
| WWSC - White-winged Scoter | 1 | 383 |
No comments:
Post a Comment