The highest September counts for numbers and diversity can often fall in the middle of September. The Morning Flight has been going on now from 16 August-16 September. Below is a tallying of the numbers thus far.
| Total | Max | Max Date | |
| Ruby-throated Hummingbird | 133 | 33 | 17-Aug |
| Belted Kingfisher | 6 | 3 | 13-Sep |
| Red-headed Woodpecker | 0 | 0 | 16-Aug |
| Red-bellied Woodpecker | 3 | 1 | 24-Aug |
| Yellow-bellied Sapsucker | 0 | 0 | 16-Aug |
| Downy Woodpecker | 8 | 3 | 18-Aug |
| Hairy Woodpecker | 0 | 0 | 16-Aug |
| Northern Flicker | 23 | 20 | 15-Sep |
| Eastern Wood-Pewee | 10 | 4 | 15-Sep |
| Alder Flycatcher | 1 | 1 | 6-Sep |
| Least Flycatcher | 1 | 1 | 15-Sep |
| Empidonax sp. | 3 | 1 | 24-Aug |
| Eastern Phoebe | 2 | 1 | 12-Sep |
| Great-crested Flycatcher | 38 | 36 | 12-Sep |
| Western Kingbird | 0 | 0 | 16-Aug |
| Eastern Kingbird | 1,693 | 346 | 29-Aug |
| Warbling Vireo | 2 | 1 | 4-Sep |
| Philadelphia Vireo | 4 | 1 | 4-Sep |
| Red-eyed Vireo | 51 | 8 | 15-Sep |
| Horned Lark | 0 | 0 | 16-Aug |
| Red-breasted Nuthatch | 1 | 1 | 29-Aug |
| White-breasted Nuthatch | 0 | 0 | 16-Aug |
| Golden-crowned Kinglet | 0 | 0 | 16-Aug |
| Ruby-crowned Kinglet | 1 | 1 | 15-Sep |
| kinglet sp. | 0 | 0 | 16-Aug |
| Blue-gray Gnatcatcher | 223 | 57 | 18-Aug |
| Catharus sp. | 3 | 3 | 15-Sep |
| American Robin | 34 | 16 | 29-Aug |
| Northern Mockingbird | 12 | 6 | 3-Sep |
| American Pipit | 0 | 0 | 16-Aug |
| Cedar Waxwing | 1,971 | 316 | 7-Sep |
| Blue-winged Warbler | 8 | 2 | 12-Sep |
| Tennessee Warbler | 41 | 22 | 15-Sep |
| Orange-crowned Warbler | 0 | 0 | 16-Aug |
| Nashville Warbler | 9 | 3 | 14-Sep |
| Northern Parula | 738 | 391 | 15-Sep |
| Yellow Warbler | 450 | 85 | 15-Sep |
| Chestnut-sided Warbler | 43 | 11 | 29-Aug |
| Magnolia Warbler | 57 | 20 | 12-Sep |
| Cape May Warbler | 51 | 12 | 28-Aug |
| Black-throated Blue Warbler | 166 | 58 | 15-Sep |
| Yellow-rumped Warbler | 5 | 3 | 15-Sep |
| Black-throated Gray Warbler | 1 | 1 | 29-Aug |
| Black-throated Green Warbler | 13 | 6 | 15-Sep |
| Blackburnian Warbler | 16 | 5 | 15-Sep |
| Pine Warbler | 3 | 1 | 24-Aug |
| Prairie Warbler | 17 | 3 | 18-Aug |
| Palm Warbler | 165 | 66 | 12-Sep |
| Bay-breasted Warbler | 6 | 2 | 4-Sep |
| Blackpoll Warbler | 53 | 24 | 12-Sep |
| "Baypoll" warbler | 15 | 7 | 12-Sep |
| Cerulean Warbler | 0 | 0 | 16-Aug |
| Black-and-white Warbler | 378 | 177 | 15-Sep |
| American Redstart | 4,865 | 2,631 | 15-Sep |
| Prothonotary Warbler | 8 | 1 | 16-Aug |
| Worm-eating Warbler | 11 | 4 | 16-Aug |
| Ovenbird | 9 | 3 | 15-Sep |
| Northern Waterthrush | 686 | 147 | 10-Sep |
| Louisiana Waterthrush | 3 | 1 | 17-Aug |
| Connecticut Warbler | 3 | 2 | 15-Sep |
| Common Yellowthroat | 16 | 14 | 15-Sep |
| Hooded Warbler | 1 | 1 | 15-Sep |
| Wilson's Warbler | 6 | 2 | 4-Sep |
| Canada Warbler | 3 | 2 | 29-Aug |
| warbler sp. | 1,464 | 1,006 | 15-Sep |
| Summer Tanager | 2 | 1 | 29-Aug |
| Scarlet Tanager | 23 | 9 | 15-Sep |
| Chipping Sparrow | 0 | 0 | 16-Aug |
| Clay-colored Sparrow | 0 | 0 | 16-Aug |
| Vesper Sparrow | 0 | 0 | 16-Aug |
| Lark Sparrow | 0 | 0 | 16-Aug |
| Savannah Sparrow | 0 | 0 | 16-Aug |
| White-crowned Sparrow | 0 | 0 | 16-Aug |
| Dark-eyed Junco | 0 | 0 | 16-Aug |
| Rose-breasted Grosbeak | 15 | 9 | 15-Sep |
| Blue Grosbeak | 20 | 3 | 29-Aug |
| Indigo Bunting | 58 | 7 | 25-Aug |
| Dickcissel | 5 | 1 | 24-Aug |
| Bobolink | 4,349 | 1,724 | 4-Sep |
| Eastern Meadowlark | 0 | 0 | 16-Aug |
| Rusty Blackbird | 0 | 0 | 16-Aug |
| Orchard Oriole | 3 | 2 | 16-Aug |
| Baltimore Oriole | 241 | 130 | 29-Aug |
| Purple Finch | 2 | 2 | 15-Sep |
| Pine Siskin | 0 | 0 | 16-Aug |
| House Finch | 460 | 77 | 18-Aug |
| American Goldfinch | 79 | 39 | 4-Sep |
| House Sparrow | 67 | 16 | 21-Aug |
No comments:
Post a Comment