| Daily Raptor Counts: Nov 05, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 20 | 129 |
| Turkey Vulture | 23 | 348 | 1754 |
| Osprey | 0 | 6 | 3085 |
| Bald Eagle | 5 | 39 | 400 |
| Northern Harrier | 9 | 120 | 895 |
| Sharp-shinned Hawk | 49 | 1731 | 18536 |
| Cooper's Hawk | 10 | 210 | 3405 |
| Northern Goshawk | 0 | 0 | 4 |
| Red-shouldered Hawk | 1 | 272 | 449 |
| Broad-winged Hawk | 0 | 6 | 651 |
| Red-tailed Hawk | 4 | 700 | 1304 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 12 | 24 |
| American Kestrel | 0 | 21 | 3404 |
| Merlin | 0 | 22 | 1307 |
| Peregrine Falcon | 4 | 7 | 1168 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Swainson's Hawk | 0 | 0 | 3 |
| Total: | 105 | 3514 | 36519 |
| Observation start time: | 06:45:00 |
| Observation end time: | 15:00:00 |
| Total observation time: | 8.25 hours |
| Official Counter | Tom Magarian |
| Observers: |
Weather:
ESE winds all day, winds picked up in the afternoon. Mostly cloudy for the day with good visibility.