| Daily Raptor Counts: Oct 23, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 14 | 65 |
| Turkey Vulture | 0 | 472 | 844 |
| Osprey | 1 | 853 | 3009 |
| Bald Eagle | 0 | 99 | 305 |
| Northern Harrier | 0 | 320 | 548 |
| Sharp-shinned Hawk | 26 | 8622 | 11648 |
| Cooper's Hawk | 0 | 1729 | 2659 |
| Northern Goshawk | 0 | 4 | 4 |
| Red-shouldered Hawk | 0 | 39 | 40 |
| Broad-winged Hawk | 0 | 218 | 569 |
| Red-tailed Hawk | 0 | 122 | 249 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 3 | 3 |
| American Kestrel | 2 | 1247 | 3080 |
| Merlin | 5 | 567 | 1099 |
| Peregrine Falcon | 0 | 824 | 1128 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Swainson's Hawk | 0 | 1 | 1 |
| Total: | 34 | 15134 | 25252 |
| Observation start time: | 06:00:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 10 hours |
| Official Counter | Tom Reed |
| Observers: |
Weather:
Cool and overcast, with intermittent rain showers through most of the day; clearing late. Winds N 10-20mph.
Raptor Observations:
Non-raptor Observations:
Clay-colored Sparrow (1), Black Scoter (20,000+), Surf Scoter (~5,000)
Predictions:
Mostly sunny, 55F, winds WNW 10-20mph