Counter: Tom Reed
Total for the day: 3,656
Total birds for the season: 841,138
| 12/01 | Season Totals | |
|---|---|---|
| ABDU - American Black Duck | 4 | 1,809 |
| AMOY - American Oystercatcher | 3 | 542 |
| BLSC - Black Scoter | 987 | 112,819 |
| BOGU - Bonaparte's Gull | 26 | 1,623 |
| BRAN - Brant | 2 | 5,705 |
| COLO - Common Loon | 2 | 1,804 |
| DCCO - Double-crested Cormorant | 1 | 186,803 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 285 | 71,169 |
| FOTE - Forster's Tern | 4 | 18,238 |
| GBBG - Great Black-backed Gull | 40 | 1,218 |
| GLSC - Greater/Lesser Scaup | 1 | 1,330 |
| GWTE - Green-winged Teal | 6 | 10,177 |
| HERG - Herring Gull | 15 | 7,408 |
| LAGU - Laughing Gull | 459 | 36,876 |
| LESC - Lesser Scaup | 1 | 871 |
| LOON-SP - Loon Species | 1 | 6 |
| LTDU - Long-tailed Duck | 12 | 292 |
| NOGA - Northern Gannet | 14 | 89,517 |
| RBGU - Ring-billed Gull | 449 | 10,443 |
| RBME - Red-breasted Merganser | 13 | 1,038 |
| ROGO - Ross's Goose | 1 | 1 |
| RTLO - Red-throated Loon | 523 | 76,919 |
| SCOTER-SP - Scoter Species | 209 | 55,627 |
| SNGO - Snow Goose | 43 | 101 |
| SUSC - Surf Scoter | 553 | 115,984 |
| WWSC - White-winged Scoter | 2 | 461 |
No comments:
Post a Comment