Cape May Hawk Watch - 8 October 2012


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Oct 08, 2012
-------------------------------------------------------------------

Species            Day's Count    Month Total   Season Total
------------------ ----------- -------------- --------------
Black Vulture                0              0             11
Turkey Vulture              19             23             80
Osprey                      30            624           2194
Bald Eagle                   9             30            175
Northern Harrier            15            146            428
Sharp-shinned Hawk         196           1549           4183
Cooper's Hawk               49            531           1046
Northern Goshawk             0              0              1
Red-shouldered Hawk          0              4              7
Broad-winged Hawk           27            171            387
Red-tailed Hawk              3             12             39
Rough-legged Hawk            0              0              0
Golden Eagle                 0              0              0
American Kestrel            19            655           3335
Merlin                      10            246            841
Peregrine Falcon             4            469            782
Unknown Accipiter            0              0              0
Unknown Buteo                0              0              0
Unknown Falcon               0              0              0
Unknown Eagle                0              0              0
Unknown Raptor               0              0              0
Swainson's Hawk              1              1              2

Total:                     382           4461          13511
----------------------------------------------------------------------

Observation start time: 06:00:00 
Observation end   time: 16:00:00 
Total observation time: 10 hours

Official Counter:        Vince Elia