Cape May Hawk Watch - 22 October 2012


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Oct 22, 2012
-------------------------------------------------------------------

Species            Day's Count    Month Total   Season Total
------------------ ----------- -------------- --------------
Black Vulture                0             46             57
Turkey Vulture               0            229            286
Osprey                      13           1041           2611
Bald Eagle                   4            112            257
Northern Harrier            63            510            792
Sharp-shinned Hawk         708          10716          13350
Cooper's Hawk              106           2114           2629
Northern Goshawk             2              2              3
Red-shouldered Hawk          4             41             44
Broad-winged Hawk           34            396            612
Red-tailed Hawk             85            242            269
Rough-legged Hawk            0              0              0
Golden Eagle                 0              0              0
American Kestrel            32           2591           5271
Merlin                      23           1134           1729
Peregrine Falcon            21            747           1060
Unknown Accipiter            0              0              0
Unknown Buteo                0              0              0
Unknown Falcon               0              0              0
Unknown Eagle                0              0              0
Unknown Raptor               0              0              0
Swainson's Hawk              0              1              2

Total:                    1095          19922          28972
----------------------------------------------------------------------

Observation start time: 06:00:00 
Observation end   time: 16:00:00 
Total observation time: 10 hours

Official Counter:        Vince Elia

Observers:        

Weather:
Sunny, mild, W/NW winds throughout.

Raptor Observations:
A good AM flight, fading during the afternoon. Both Goshawks passed by
between 10am-12pm EDT. 

Non-raptor Observations:


Predictions:
Indian Summer continues, with light SW winds.