Cape May Hawk Watch - 1 October 2012


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Oct 01, 2012
-------------------------------------------------------------------

Species            Day's Count    Month Total   Season Total
------------------ ----------- -------------- --------------
Black Vulture                0              0             11
Turkey Vulture               0              0             57
Osprey                     129            129           1699
Bald Eagle                  11             11            156
Northern Harrier            30             30            312
Sharp-shinned Hawk         296            296           2930
Cooper's Hawk              162            162            677
Northern Goshawk             0              0              1
Red-shouldered Hawk          1              1              4
Broad-winged Hawk          106            106            322
Red-tailed Hawk              5              5             32
Rough-legged Hawk            0              0              0
Golden Eagle                 0              0              0
American Kestrel            18             18           2698
Merlin                       8              8            603
Peregrine Falcon            20             20            333
Unknown Accipiter            0              0              0
Unknown Buteo                0              0              0
Unknown Falcon               0              0              0
Unknown Eagle                0              0              0
Unknown Raptor               0              0              0
Swainson's Hawk              0              0              1

Total:                     786            786           9836
----------------------------------------------------------------------

Observation start time: 06:00:00 
Observation end   time: 16:00:00 
Total observation time: 10 hours

Official Counter:        Vince Elia