Cape May Hawk Watch - 10 September 2012


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Sep 10, 2012
-------------------------------------------------------------------

Species            Day's Count    Month Total   Season Total
------------------ ----------- -------------- --------------
Black Vulture                0              0              0
Turkey Vulture               0              0              0
Osprey                      68            375            375
Bald Eagle                   6             32             32
Northern Harrier            11             74             74
Sharp-shinned Hawk         154            179            179
Cooper's Hawk               21             38             38
Northern Goshawk             0              0              0
Red-shouldered Hawk          1              1              1
Broad-winged Hawk           16             23             23
Red-tailed Hawk              1              1              1
Rough-legged Hawk            0              0              0
Golden Eagle                 0              0              0
American Kestrel           291            718            718
Merlin                      30            102            102
Peregrine Falcon             0             18             18
Unknown Accipiter            0              0              0
Unknown Buteo                0              0              0
Unknown Falcon               0              0              0
Unknown Eagle                0              0              0
Unknown Raptor               0              0              0

Total:                     599           1561           1561
----------------------------------------------------------------------

Observation start time: 05:20:00 
Observation end   time: 16:00:00 
Total observation time: 10.75 hours

Official Counter:        Vince Elia