Hawkwatch 11/17-19/09



Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 19, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 123 265
Turkey Vulture 0 869 1517
Osprey 0 25 2587
Bald Eagle 0 38 449
Northern Harrier 1 225 843
Sharp-shinned Hawk 16 1664 13710
Cooper's Hawk 2 267 5497
Northern Goshawk 0 4 7
Red-shouldered Hawk 1 416 494
Broad-winged Hawk 0 17 710
Red-tailed Hawk 4 1117 1748
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 0 117 4007
Merlin 1 25 1896
Peregrine Falcon 0 13 1186
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1

Total: 25 4925 34923
----------------------------------------------------------------------

Observation start time: 06:45:00
Observation end time: 16:00:00
Total observation time: 9.25 hours

Official Counter: Doug Gochfeld

Observers:

Visitors:
3


Weather:
ENE winds, shifting to ESE through the day

Raptor Observations:


Non-raptor Observations:
3 Cave Swallows, 1 Northern Rough-winged Swallows, 2 Barn Swallows, Common
Goldeneye. The 3 Eurasian Wigeons continue on nearby Lighthouse Pond.



Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 18, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 5 123 265
Turkey Vulture 49 869 1517
Osprey 1 25 2587
Bald Eagle 1 38 449
Northern Harrier 6 224 842
Sharp-shinned Hawk 74 1648 13694
Cooper's Hawk 9 265 5495
Northern Goshawk 1 4 7
Red-shouldered Hawk 11 415 493
Broad-winged Hawk 0 17 710
Red-tailed Hawk 49 1113 1744
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 1 117 4007
Merlin 1 24 1895
Peregrine Falcon 2 13 1186
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1

Total: 210 4900 34898
----------------------------------------------------------------------

Observation start time: 06:30:00
Observation end time: 16:00:00
Total observation time: 9.5 hours

Official Counter: Doug Gochfeld

Observers:

Visitors:
Few and far between


Weather:
ENE Winds

Raptor Observations:
Nrthern Goshawk @ 8:06 AM, Raptor flight died after 11:30 AM. The
continuing Swainson's Hawk was seen again several times.

Non-raptor Observations:
6-10 Cave Swallows, 3 Barn Swallows, 5 Wilson's Snipe, Snowy Egret



Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 17, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 22 118 260
Turkey Vulture 43 820 1468
Osprey 0 24 2586
Bald Eagle 2 37 448
Northern Harrier 3 218 836
Sharp-shinned Hawk 102 1574 13620
Cooper's Hawk 17 256 5486
Northern Goshawk 0 3 6
Red-shouldered Hawk 50 404 482
Broad-winged Hawk 0 17 710
Red-tailed Hawk 91 1064 1695
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 1 116 4006
Merlin 1 23 1894
Peregrine Falcon 0 11 1184
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1

Total: 332 4690 34688
----------------------------------------------------------------------

Observation start time: 06:45:00
Observation end time: 16:00:00
Total observation time: 9.25 hours

Official Counter: Melissa Roach

Observers:

Weather:
NE winds


No comments:

Post a Comment